ChairmanMr. Bevza, Volodymyr |
|||||
| Members | |||||
Ms. Katchakova, Lubka |
Ms. Tkhilava, Nino |
Mrs. Varga, Lucia |
Ms. Tretyakova, Natalia |
Prof. Sarikaya, Hasan |
Mr. Bon, Oleksandr |
| Executive Director | Pollution Monitoring and Assesment Officer |
| Secretary | IT & Administration |
| Name | Chair person | BG | GE | RO | RU | TR | UA | Terms of Reference | Meetings / Documents |
|---|---|---|---|---|---|---|---|---|---|
| CBD - Conservation of Biodiversity | Boris Alexandrov, Ukraine | ||||||||
| FOMLR - Fisheries and Marine Living Resources | Gheorghe Radu, Romania | ||||||||
| ICZM - Integrated Coastal Zone Management | Ekaterina Antonidze, Russian Federation | ||||||||
| ESAS - Environmental and Safety Aspects of Shipping | Adrian Alexe, Romania | ||||||||
| LBS - Land Based Sources | Cevat Yaman, Turkey | ||||||||
| PMA - Pollution Monitoring and Assessment | Radu Mihnea, Romania | ||||||||
| IDE - Information and Data Exchange |
| Name | Terms of Reference | Meetings/Documents |
|---|---|---|
| Black Sea Danube Joint Technical Working Group | ||
| ad hoc Water Framework Directive Working Group |
| Name | Activities | Resources |
|---|---|---|
| CBD Activity Centre, Batumi, Georgia | ||
| FOMLR Activity Centre, Constanta, Romania | ||
| ICZM Activity Centre, Krasnodar, Russia | ||
| ESAS Activity Centre, Varna, Bulgaria | ||
| LBS Activity Centre, Istanbul, Turkey | ||
| PMA Activity Centre, Ukraine |